2003 GYA Offshore Challenge Cup Results
Team Standings  
Club Points Position
NOYC 31 1
FYC 32 2
PontYC 32 2
SYC 34 4
MYC 55 5
BucYC 61 6
PYC 61 6
PBYC 77 8
TYC 91 9
SRYC 107 10
GYC 112 11
Race by Class Cumulative
Class A Club 1 2 3 4 5 Points Position
No Fear SYC 2 1 2 4 9 1
Fine Line FYC 3 2 3 3 11 2
Magic Tripp PontYC 5 4 1 1 11 2
White Trash  GYC 1 5 4 5 15 4
Atlantic Union PYC 6 6 5 2 19 5
Tiburon NOYC 7 3 6 8 24 6
Sapphire TYC 4 7 7 6 24 6
Man-O-War SRYC 8 9 8 7 32 8
Awesome PBYC 9 8 9 9 35 9
   
Cumulative
Class B Club 1 2 3 4 5 Points Position
Final Finale II NOYC 5 3 2 3 13 1
Manhattan Magic FYC 7 1 4 2 14 2
TGV SYC 6 2 1 6 15 3
Phaedra PBYC 3 8 5 1 17 4
Frigate PontYC 1 4 7 5 17 4
Larrikin BucYC 2 5 9 4 20 6
Redline MYC 4 6 3 7 20 6
Insight TYC 8 7 6 10 31 8
White Horse GYC 10 10 8 8 36 9
Joe PYC 9 9 10 9 37 10
   
Cumulative
Class C Club 1 2 3 4 5 Points Position
Zephyr NOYC 2 1 4 1 8 1
New Trial PontYC 1 2 1 7 11 2
Ambush FYC 4 5 2 4 15 3
Wolf Pac BucYC 7 3 3 3 16 4
Quixotic MYC 5 6 7 2 20 5
Gritz SYC 3 4 5 9 21 6
Roka Dobi PBYC 6 8 6 5 25 7
Apple Jack PYC 8 7 8 6 29 8
Blown Circuit TYC 10 9 9 8 36 9
Chaos GYC 9 12 12 12 45 10
Heart of Gold SRYC 11 12 12 12 47 11
     NOTE:  Chaos (DNF: 2; DNS: 3,4), Heart of Gold (DNF: 2; DNS: 3,4)
Cumulative
Class D Club 1 2 3 4 5 Points Position
Fair American NOYC 1 4 2 4 11 1
Katsy II PYC 5 1 6 1 13 2
Carnival Time SYC 2 3 5 3 13 2
The Bear PontYC 3 2 4 7 16 4
Class Act FYC 4 10 1 2 17 5
Absolut BucYC 9 7 3 6 25 6
Trailer Trash MYC 6 6 7 8 27 7
Avalanche SRYC 7 8 8 5 28 8
Outtasight GYC 8 5 9 9 31 9
     NOTE:  Class Act (DNF: 2)
buy viagra --- Viagra Prices --- ativan without a prescription